Bonding Tubes
Prices subject to change without prior notice.
An order for 1,000 bonds or more of any one type, e.g. “ 2”, White-Part # B1”, will be supplied in bulk at a 10% discount on the pack of 100 price.
Flexible Bonds | Color | Part # | Price US $ | ||
Length | Suggested Usage | Less than 100 | Pack of 100 | ||
2" | Hydrogen bonds in DNA, pi bonds, double/triple bonds | White | B1 | $0.12 Ea. [wp_cart_button name="B1" price="0.12"] | $7.90 [wp_cart_button name="B1P" price="7.90"] |
1.625" | Double/triple bonds | Clear | B2 | $0.06 Ea. [wp_cart_button name="B2" price="0.06"] | $4.25 [wp_cart_button name="B2P" price="4.25"] |
1.25" | Single covalent, ionic bonds | Clear | B3 | $0.10 Ea. [wp_cart_button name="B3-B8" price="0.10"] | $6.67 [wp_cart_button name="B3P-B8P" price="6.67"] |
Single covalent, ionic bonds, highlighting unit cell in crystal | Red | B4 | |||
Single covalent, ionic bonds, highlighting unit cell in crystal | Blue | B5 | |||
Single covalent, ionic bonds, highlighting unit cell in crystal | Yellow | B6 | |||
Single covalent, ionic bonds, highlighting unit cell in crystal | Green | B7 | |||
Single covalent, ionic bonds, highlighting unit cell in crystal | Black | B8 | |||
.75" | Sigma bond in sp2 bonding | Clear | B9 | $0.05 Ea. [wp_cart_button name="B9-B10" price="0.05"] | $2.95 [wp_cart_button name="B9P-B10P" price="2.95"] |
Sigma bond in sp2 bonding, H bonds, ester/amide bonds | White | B10 |
An order for 1,000 bonds or more of any one type, e.g. “ 2”, White-Part # B11”, will be supplied in bulk at a 10% discount on the pack of 100 price.
Rigid Bonds | Color | Part # | Price US $ | ||
Length | Suggested Usage | Less than 100 | Pack of 100 | ||
10cm | Separating graphite layers | White | B11 | $0.10 Ea. [wp_cart_button name="B11" price="0.10"] | $6.67 [wp_cart_button name="B11P" price="6.67"] |
1.25" | Allows rotation around bond, as in cyclohexane conformers. | Grey | B12 | $0.10 Ea. [wp_cart_button name="B12" price="0.10"] | $6.67 [wp_cart_button name="B12P" price="6.67"] |